Share this
A&D Weekly News & Transactions - Week 43
Industry Headline News
Lockheed, Pentagon Strike Initial Deal to Produce 850 F-35 Jets
Oct. 22, 2026 - Lockheed Martin reached an initial production and sustainment agreement with the U.S. Department of Defense covering at least 850 F-35 fighter jets over the next 10 years, with the company committing at least $7 billion of its own funding to support the program. The agreement targets annual production of 156 aircraft and covers U.S. and international orders, initial spare parts and modification kits, but does not constitute a formal order pending potential multi-year contracting authority and final contract terms. Lockheed estimates the agreement will support 317,000 U.S. jobs and generate nearly $79 billion in annual economic activity over the next decade, while helping reduce production costs and supply-chain constraints. (Reuters)
U.S. Air Force Outlines the Fighter Fleet it Needs by 2035
Oct. 21, 2026 - The U.S. Air Force plans to field 1,509 combat-coded fighters by 2035, with F-35s comprising about 40% of the fleet, F-22 replacements (F-47s) accounting for 20%, and F-15s and F-16s splitting the remaining 40%. Reaching the target depends on congressional funding and production capacity at Lockheed Martin and Boeing, while the fiscal 2027 budget requests 38 F-35s and 24 F-15EXs, below the service’s stated goal of purchasing 72 fighters annually. The requirement could change with future operational needs and technology, including Collaborative Combat Aircraft drones, which the Air Force plans to field in a fleet of 500 by 2032. (Air Force Times)
FAA Clears the Way for Airlines to Put Boeing's Long-Delayed 737 Max 10 into Service
Oct. 21, 2026 - The Federal Aviation Administration (FAA) approved Boeing’s 737 Max 10 for passenger service, ending years of delays for the largest aircraft in the 737 Max family and allowing Boeing to begin deliveries, which are expected to start in 2027. The aircraft typically seats 185–210 passengers, and Boeing has received 1,555 orders from more than 30 customers, including United Airlines, Delta Air Lines, American Airlines and Ryanair, with the Max 10 designed to compete with Airbus’s A321neo. Certification marks a milestone in Boeing’s recovery from safety and production challenges, but the company must demonstrate consistent manufacturing quality, and each aircraft must be cleared before entering passenger service. (NPR)
Karman Space & Defense Awarded $218M Long-Term Agreement to Support THAAD Production
Oct. 20, 2026 - Karman Space & Defense signed a seven-year, $218 million agreement with Lockheed Martin to manufacture protective shrouds for the Terminal High Altitude Area Defense (THAAD) interceptor. The shrouds protect critical interceptor components during launch and flight before separating at the appropriate point in the mission. The agreement provides Karman with long-term demand visibility to invest in engineering, equipment and manufacturing capacity to support increased THAAD production amid growing U.S. and allied demand for missile defense systems. (Business Wire)
Weekly Transaction Review
| No. | Parties Involved | Transaction Metrics | Location | Segment | ||
| Target [Parent] Acquirer [Parent] |
Price ($M) |
Price/ Revenue |
Price/ EBITDA |
Target | Target | |
| 1 | Ophir Optics business of MKS [MKS] TTM Technologies |
$650.0 | - | 10.3x | Jerusalem, Israel | Sensors & C4ISR |
| 2 | Agile Defense [Enlightenment Capital] Maximus |
$710.0 | - | - | McLean, VA | Cybersecurity, Intelligence Services and Homeland Defense |
| 3 | Halcyon Days Consulting NexTech Solutions [Clairvest Group] |
- | - | - | Stevensville, MD | Sensors & C4ISR |
| 4 | Steyr Motors Red Cat Holdings |
$251.0 | 3.7x | 25.8x | Steyr, Austria | Engines & Engine Systems |
| 5 | Advanced CNC Industries The Partner Companies |
- | - | - | Temecula, CA | Machined & Cast Parts |
| 6 | Service & Sales Threadlock Precision [D.E. Shaw] |
- | - | - | Tempe, AZ | Machined & Cast Parts |
| 7 | International Submarine Engineering Elbit Systems |
- | - | - | Port Coquitlam, Canada | Unmanned Vehicles |
| 8 | Loutech Aeromax Group [Chimney Rock Equity] |
- | - | - | Chino, CA | Machined & Cast Parts |
| 9 | Tri-Mack Plastics Manufacturing Trelleborg |
- | - | - | Bristol, RI | Composites |
| 10 | Perciv AI Destinus Group |
- | - | - | Delft, Netherlands | Sensors & C4ISR |
| 11 | Fraser Industries [Infrastructure Acquisition Partners] Wildcat Equity Partners |
- | - | - | Superior, WI | Navy/Maritime |
| 12 | Electro-Spec Tide Rock |
- | - | - | Franklin, IN | Machined & Cast Parts |
| No. | Target Descriptions |
| 1 | Ophir Optics develops high-precision infrared thermal imaging and laser optics for defense, security and industrial applications. The company designs, manufactures and tests optical components, lens assemblies and camera-integrated systems for land, air, maritime and unmanned platforms. |
| 2 | Agile Defense provides cybersecurity, digital transformation, data analytics and artificial intelligence services for defense and national security agencies. The company delivers secure cloud systems, mission software, applied research and technology integration through its Agile Labs capabilities. |
| 3 | Halcyon Days Consulting develops tactical mission networks and operational software for military and allied customers. The company integrates secure communications, Team Awareness Kit command-and-control tools, video and data sharing, cybersecurity and mission systems. |
| 4 | Steyr Motors develops and manufactures high-performance diesel engines and auxiliary power units for defense and civil applications. The company supplies compact, high-power-density engines for military vehicles, naval and commercial vessels, main battle tank auxiliary power systems and locomotives. |
| 5 | Advanced CNC Industries provides precision machining and engineering for aerospace, defense, medical, energy and industrial customers. The company offers CNC milling, turning, programming and CAD engineering for complex metal and plastic components. |
| 6 | Service & Sales manufactures precision hydraulic tube assemblies for aerospace and defense applications. The company provides tube bending and fabrication, precision machining, welding, assembly and pressure testing. |
| 7 | International Submarine Engineering develops autonomous underwater vehicles, remotely operated vehicles and subsea robotics. The company supplies vehicle control systems, engineering and integration for defense, maritime research and commercial underwater missions. |
| 8 | Loutech manufactures precision-machined electrical interconnects and fluid connectors for commercial and military aerospace applications. The company offers 5-axis milling, 11-axis mill-turn machining with live tooling, kitting and related manufacturing services. |
| 9 | Tri-Mack Plastics Manufacturing produces high-performance thermoplastic and composite components for aircraft structures, engines and other demanding applications. The company provides automated composite processing, injection molding, toolmaking, multi-axis machining, bonding and assembly. |
| 10 | Perciv AI develops artificial intelligence software that processes radar data for autonomous navigation and situational awareness. The company provides object detection and tracking, including low-radar-cross-section targets, and radar-based navigation in environments with unavailable or degraded satellite signals. |
| 11 | Fraser Industries provides shipbuilding, vessel maintenance, repair and overhaul, marine engineering and industrial fabrication services for commercial and government customers. The company builds aluminum vessels and barges, repairs Great Lakes ships, and operates waterfront fabrication and terminal facilities. |
| 12 | Electro-Spec provides specialty plating and surface finishing for aerospace, defense, medical, telecommunications, nuclear and battery applications. The company offers selective gold and electroless nickel plating, passivation, micro-miniature plating, automated finishing and metallurgical testing. |
Selected Janes Capital Partners A&D Experience



.jpg)









